As you guys know, we changed the way GBL teams shared their revenue last offseason. As we finish the 2026 season and start preparing for the Hot Stove, we are going to take a look at how this change affected every franchise in the league:
Team (budget rank) 2025 2026 2027*
Arizona Diamondbacks (t-20th) $390,356 $430,900 $9,130,874
Atlanta Braves (13th) $390,291 $78 $7,020,759
Baltimore Orioles (28th) $390,342 $430,872 $33,343,958
Boston Red Sox (t-22nd) $390,336 $430,965 $6,971,496
Chicago White Sox (t-24th) $390,362 $430,960 $27,268,999
Chicago Cubs (3rd) $121 $102 $33,452,800
Cincinnati Reds (t-20th) $390,317 $430,883 $13,579,288
Cleveland Indians (8th) $390,386 $430,944 $12,765,857
Colorado Rockies (7th) - $44 $10,017,634
Detroit Tigers (26th) $390,339 $430,896 $22,379,867
Houston Astros (12h) $54 $430,926 $15,070,337
Kansas City Royals (t-18th) $390,449 $430,992 $5,591,602
Los Ángeles Angels (1st) $86 $43 $42,046,577
Los Ángeles Dodgers (4th) $5,854,368 $943,351 $20,308,764
Miami Marlins (27th) $390,306 $430,870 $24,025,874
Milwaukee Brewers (17th) $29 $29 $8,355,330
Minnesota Twins (t-24th) $390,316 $430,865 $20,520,394
New York Yankees (5th) $34 - $24,837,834
New York Mets (6th) $79 $3,165,910 $22,119,300
Oakland Athletics (t-29th) $390,445 $431,099 $28,640,925
Philadelphia Phillies (2nd) $44 $23 $30,119,437
Pittsburgh Pirates (t-29th) $390,381 $431,021 $32,906,501
San Diego Padres (t-18th) $390,291 $430,865 $12,212,842
San Francisco Giants (11th) - - $13,022,434
Seattle Mariners (t-9th) $136 $152 $17,808,645
Saint Louis Cardinals (14th) $58 $15 $7,752,712
Tampa Bay Rays (t-22nd) $390,340 $430,899 $18,632,856
Texas Rangers (15th) $61 $18 $5,436,749
Toronto Blue Jays (16th) $16 $2,353,710 $2,529,291
Washington Nationals (t-9th) $21 $16 $9,945,171
No comments:
Post a Comment